OUR BEER
YEAR-ROUND BEERS
These beers can be enjoyed in both taprooms on most days. Also available in growlers – order online!
Beer | Style | ABV | IBU |
Peak Light Lager | American Light Lager | 5.3 | 20 |
Helles Canyon Lager | Lager/Helles | 5.3 | 19 |
Dirty Blonde | Blonde Ale | 5.3 | 17 |
Picacho Peak Hefeweizen | Hefeweizen | 5.3 | 17 |
Forbidden Fruit | Fruited Wheat Ale | 5.5 | 18 |
Oktoberfest Märzen | Märzen | 5.4 | 20 |
Father Time IPA | American IPA | 5.7 | 73 |
Twisted Windmill Imperial IPA | Imperial/Double IPA | 8.3 | 105 |
575 Scotsman | Scottish Ale | 5.3 | 20 |
Agnes Irish Stout | Irish Dry Stout | 4.5 | 30 |
FATHER TIME IPA
SEASONAL BEERS
These (and other) beers are available… when they’re available! Check our location-specific menu pages or the daily board for what we’re pouring now.
Beer | Style | ABV | IBU |
Vienna Sunset | Lager | 5.6 | 21 |
Zia Kölsch | Kölsch | 5.4 | 22 |
NM Pale Ale | American Pale Ale | 5.5 | 42 |
New England IPA | New England/Hazy IPA | 6.9 | 77 |
Dubbel or Nothin’ | Belgian Dubbel | 7.7 | 77 |
Angry Bee IPA | Imperial/Double IPA | 8.3 | 96 |
Rio Negro | Lager/Munich Dunkel | 5.2 | 26 |
Just Peachy | Lager/Helles | 5.4 | 19 |
Smooth-n-Stout | American Stout | 5.5 | 20 |
Bourbon Barrel Black | Dark Ale | 6.6 | 22 |
DUBBEL OR NOTHIN’